Choose your ideal way to camp in a tent, caravan or motorhome with all the hospitality and well-maintained facilities of De Helfterkamp at your disposal. Come and stay in the heart of one of Holland’s best loved national parks, the Veluwe, surrounded by green fields and woodlands. Well behaved dogs are welcome too, and we have a tent-only-field for hikers or cyclists.
We offer large pitches, and have separate fields with play areas for families. The pitches on the fields with play equipment look out over the play areas. All pitches are supplied with electricity, grey water disposal and wifi. Our bathroom facilities are spacious and modern and have underfloor heating. You are free to use our waste disposal.
Experience De Helfterkamp!

Included
- Large pitches with electricity, wifi, grey water disposal
- Separate fields with play areas
- Pets welcome, off-lead area available
- Spacious, modern bathroom facilities with underfloor heating
- Reception and campsite shop
Pets welcome
Camping Prices
Prices Camping (low season)
2 pers. excl. tourist tax, electricity and hot water usage
Date | Price per night |
---|---|
01-03 till 29-04 | € 22.25 |
08-05 till 25-05 | € 22.25 |
07-06 till 16-07 | € 22.25 |
20-08 till 31-10 | € 22.25 |
*excl. tourist tax, maintenance and services.
Price Camping (high season)
2 pers. excl. tourist tax, electricity and hot water usage
Date | Price per night |
---|---|
29-04 till 08-05 | € 25.70 |
30-05 till 03-06 | € 25.70 |
16-07 till 20-08 | € 25.70 |
Holiday packages
tourist tax, maintenance and services.
Package | Date | Price |
---|---|---|
Ascension | 25-05 till 30-05 | € 138,50 |
Whitsun | 03-06 till 07-06 | € 110,80 |
Packages
Package | Date | Price |
---|---|---|
Early bird | 01-03 till 23-04 | € 385 |
Pre-season | 26-03 till 26-06 | € 915 |
Pre-season+ | 26-03 till 04-07 | € 955 |
May | 23-04 till 30-05 | € 690 |
Low season | 27-08 till 31-10 | € 595 |
Autumn | 10-09 till 10-10 | € 385 |
Autumn+ | 10-09 till 17-10 | € 455 |
Week deals:
from 2 weeks | € 315 |
from 3 weeks | € 425 |
from 4 weeks | € 525 |
from 5 weeks | € 620 |
*excl. tourist tax, maintenance and service
Surcharges, maintenance and services.
2 pers. excl. tourist tax, electricity and hot water usage
Tourist tax (TT) | own camping equipment | € 1,00 p.p.p.n. |
rental accommodation | € 1,15 p.p.p.n. | |
Camp money/lodging | Child (under 12) | € 4,55 p.n. |
Adult | € 5,05 p.n. | |
Camping site | low | € 12,15 p.p. |
high | € 15,60 p.p. | |
Dog (max. 2/per pitch) | € 2,00 p.d. | |
Backpackers/cyclists | 2 pers., tent, (bikes), excl. TT | € 18.50 |
Weekend (Fri-Sun night) | 2 pers., tent/caravan, incl. TT (low season only) | € 58.65 |
Tent/caravan (unoccupied) | max. 3 nights/ week in low season | € 12.15 |
Surcharge highseason | € 26.70 | |
Power usage per KWu | € 0.45 | |
Extra Amps | per 2A per day excl. usage | € 0.50 |
Shower/hot water | € 0,48/4 min (sep-key) | |
Wifi | free | |
DTT per week | € 12.95 | |
Picnic table per week | € 15.00 | |
Decking per stay | € 6.00/pc. 1mx2.40m € 3.00/pc. 0.5mx2.40m |
*excl. Tourist tax, maintenance and services
